|
№ |
Analyze Genes |
NCBI Gene ID |
Organism |
Gene Size (nucleotides) |
Accession |
Number of Products |
Number of unique PolyA Signals |
RefSeq Status |
| 1 | AKAP9Click to See Details | 10142 | Homo sapiens | 169,798 | NC_000007.12 | 4 (alt.) | 2 (alt.) | Reviewed |
| 2 | APAF1Click to See Details | 317 | Homo sapiens | 90,134 | NC_000012.10 | 5 (alt.) | 1 | Reviewed |
| 3 | ARHGAP5Click to See Details | 394 | Homo sapiens | 82,440 | NC_000014.7 | 2 (alt.) | 4 (alt.) | Reviewed |
| 4 | ASGR2Click to See Details | 433 | Homo sapiens | 13,439 | NC_000017.9 | 4 (alt.) | 0 | Reviewed |
| 5 | ATP5F1Click to See Details | 515 | Homo sapiens | 12,306 | NC_000001.9 | 3 (alt.) | 2 (alt.) | Reviewed |
| 6 | ATP5G2Click to See Details | 517 | Homo sapiens | 11,481 | NC_000012.10 | 2 (alt.) | 1 | Reviewed |
| 7 | INSIG1Click to See Details | 3638 | Homo sapiens | 12,404 | NC_000007.12 | 3 (alt.) | 1 | Reviewed |
| 8 | STK19Click to See Details | 8859 | Homo sapiens | 9,578 | NC_000006.10 | 2 (alt.) | 1 | Reviewed |
| 9 | DSC2Click to See Details | 1824 | Homo sapiens | 36,372 | NC_000018.8 | 2 (alt.) | 1 | Reviewed |
| 10 | HNRPLClick to See Details | 3191 | Homo sapiens | 15,952 | NC_000019.8 | 2 (alt.) | 1 | Reviewed |
| 11 | KCNH2Click to See Details | 3757 | Homo sapiens | 32,966 | NC_000007.12 | 3 (alt.) | 1 | Reviewed |
| 12 | VPS41Click to See Details | 27072 | Homo sapiens | 185,258 | NC_000007.12 | 2 (alt.) | 2 (alt.) | Reviewed |
Genes in the database: 29288. Pages:
FIRST 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 LAST (2441)