| № | Analyze Genes | NCBI Gene ID |
Organism | Gene Size (nucleotides) |
Accession | Number of Products |
Number of unique PolyA Signals |
RefSeq Status |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | A1BGClick to See Details | 1 | 8,314 | NC_000019.8 | 1 | 1 | Reviewed | ||
| 2 | A2MClick to See Details | 2 | 48,255 | NC_000012.10 | 1 | 1 | Reviewed | ||
| 3 | NAT1Click to See Details | 9 | 13,206 | NC_000008.9 | 1 | 3 (alt.) | Validated | ||
| 4 | NAT2Click to See Details | 10 | 9,928 | NC_000008.9 | 1 | 2 (alt.) | Reviewed | ||
| 5 | SERPINA3Click to See Details | 12 | 11,677 | NC_000014.7 | 1 | 1 | Reviewed | ||
| 6 | AADACClick to See Details | 13 | 14,416 | NC_000003.10 | 1 | 0 | Reviewed | ||
| 7 | AAMPClick to See Details | 14 | 6,041 | NC_000002.10 | 1 | 1 | Reviewed | ||
| 8 | AANATClick to See Details | 15 | 2,549 | NC_000017.9 | 1 | 1 | Reviewed | ||
| 9 | AARSClick to See Details | 16 | 37,116 | NC_000016.8 | 1 | 1 | Reviewed | ||
| 10 | ABATClick to See Details | 18 | 109,988 | NC_000016.8 | 2 (alt.) | 4 (alt.) | Reviewed | ||
| 11 | ABCA1Click to See Details | 19 | 147,154 | NC_000009.10 | 1 | 0 | Reviewed | ||
| 12 | ABCA2Click to See Details | 20 | 21,689 | NC_000009.10 | 2 (alt.) | 2 (alt.) | Reviewed |
Genes in the database: 29288. Pages: FIRST 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 LAST (2441)
![]() |
![]() ![]() ![]() ![]() |
![]() |
Genes on the workbench: 0
|
GRS Database v2.0 was created by the Bioinformatics Group of Ramapo College of NJ. © 2006







