|
№ |
Analyze Genes |
NCBI Gene ID |
Organism |
Gene Size (nucleotides) |
Accession |
Number of Products |
Number of unique PolyA Signals |
RefSeq Status |
| 1 | ATP5F1Click to See Details | 515 | Homo sapiens | 12,306 | NC_000001.9 | 3 (alt.) | 2 (alt.) | Reviewed |
| 2 | PRELPClick to See Details | 5549 | Homo sapiens | 15,598 | NC_000001.9 | 2 (alt.) | 2 (alt.) | Reviewed |
| 3 | PRKCZClick to See Details | 5590 | Homo sapiens | 134,926 | NC_000001.9 | 3 (alt.) | 1 | Reviewed |
| 4 | PRDM2Click to See Details | 7799 | Homo sapiens | 120,226 | NC_000001.9 | 3 (alt.) | 5 (alt.) | Reviewed |
| 5 | TRIM17Click to See Details | 51127 | Homo sapiens | 8,714 | NC_000001.9 | 3 (alt.) | 0 | Reviewed |
| 6 | KCND3Click to See Details | 3752 | Homo sapiens | 213,324 | NC_000001.9 | 2 (alt.) | 0 | Reviewed |
| 7 | LAMC2Click to See Details | 3918 | Homo sapiens | 58,641 | NC_000001.9 | 2 (alt.) | 4 (alt.) | Reviewed |
| 8 | LASS2Click to See Details | 29956 | Homo sapiens | 9,658 | NC_000001.9 | 3 (alt.) | 2 (alt.) | Reviewed |
| 9 | MOBKL2CClick to See Details | 148932 | Homo sapiens | 9,116 | NC_000001.9 | 2 (alt.) | 1 | Reviewed |
| 10 | ATP8B2Click to See Details | 57198 | Homo sapiens | 25,745 | NC_000001.9 | 2 (alt.) | 1 | Reviewed |
| 11 | ZCCHC11Click to See Details | 23318 | Homo sapiens | 129,797 | NC_000001.9 | 3 (alt.) | 1 | Validated |
| 12 | ARTNClick to See Details | 9048 | Homo sapiens | 3,893 | NC_000001.9 | 4 (alt.) | 0 | Reviewed |
Genes in the database: 29288. Pages:
FIRST 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 LAST (2441)