|
№ |
Analyze Genes |
NCBI Gene ID |
Organism |
Gene Size (nucleotides) |
Accession |
Number of Products |
Number of unique PolyA Signals |
RefSeq Status |
| 1 | ASGR2Click to See Details | 433 | Homo sapiens | 13,439 | NC_000017.9 | 4 (alt.) | 0 | Reviewed |
| 2 | GPR154Click to See Details | 387129 | Homo sapiens | 220,048 | NC_000007.12 | 2 (alt.) | 0 | Reviewed |
| 3 | CHRM2Click to See Details | 1129 | Homo sapiens | 148,373 | NC_000007.12 | 9 (alt.) | 0 | Reviewed |
| 4 | SLC37A3Click to See Details | 84255 | Homo sapiens | 64,760 | NC_000007.12 | 2 (alt.) | 0 | Validated |
| 5 | USP42Click to See Details | 84132 | Homo sapiens | 56,635 | NC_000007.12 | 3 (alt.) | 0 | Validated |
| 6 | KRIT1Click to See Details | 889 | Homo sapiens | 47,132 | NC_000007.12 | 5 (alt.) | 0 | Validated |
| 7 | TRIM17Click to See Details | 51127 | Homo sapiens | 8,714 | NC_000001.9 | 3 (alt.) | 0 | Reviewed |
| 8 | IL1F7Click to See Details | 27178 | Homo sapiens | 5,912 | NC_000002.10 | 5 (alt.) | 0 | Reviewed |
| 9 | KCND3Click to See Details | 3752 | Homo sapiens | 213,324 | NC_000001.9 | 2 (alt.) | 0 | Reviewed |
| 10 | P2RY6Click to See Details | 5031 | Homo sapiens | 34,095 | NC_000011.8 | 4 (alt.) | 0 | Reviewed |
| 11 | SEMA5BClick to See Details | 54437 | Homo sapiens | 119,412 | NC_000003.10 | 2 (alt.) | 0 | Validated |
| 12 | RAB37Click to See Details | 326624 | Homo sapiens | 76,205 | NC_000017.9 | 3 (alt.) | 0 | Validated |
Genes in the database: 29288. Pages:
FIRST 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 LAST (2441)