|
№ |
Analyze Genes |
NCBI Gene ID |
Organism |
Gene Size (nucleotides) |
Accession |
Number of Products |
Number of unique PolyA Signals |
RefSeq Status |
| 109 | PAGE5Click to See Details | 90737 | Homo sapiens | 3,751 | NC_000023.9 | 2 (alt.) | 1 | Reviewed |
| 110 | AHNAKClick to See Details | 79026 | Homo sapiens | 113,317 | NC_000011.8 | 2 (alt.) | 2 (alt.) | Validated |
| 111 | USP21Click to See Details | 27005 | Homo sapiens | 6,263 | NC_000001.9 | 2 (alt.) | 1 | Reviewed |
| 112 | RNF135Click to See Details | 84282 | Homo sapiens | 28,972 | NC_000017.9 | 2 (alt.) | 1 | Reviewed |
| 113 | DIP2AClick to See Details | 23181 | Homo sapiens | 109,711 | NC_000021.7 | 4 (alt.) | 1 | Validated |
| 114 | DPM3Click to See Details | 54344 | Homo sapiens | 630 | NC_000001.9 | 2 (alt.) | 1 | Reviewed |
| 115 | NGFRAP1Click to See Details | 27018 | Homo sapiens | 1,734 | NC_000023.9 | 3 (alt.) | 0 | Validated |
| 116 | MGC4707Click to See Details | 79096 | Homo sapiens | 227,682 | NC_000011.8 | 4 (alt.) | 1 | Validated |
| 117 | ACSL5Click to See Details | 51703 | Homo sapiens | 54,223 | NC_000010.9 | 3 (alt.) | 3 (alt.) | Reviewed |
| 118 | KIAA2010Click to See Details | 55671 | Homo sapiens | 52,859 | NC_000014.7 | 2 (alt.) | 0 | Validated |
| 119 | ITM2CClick to See Details | 81618 | Homo sapiens | 14,343 | NC_000002.10 | 3 (alt.) | 0 | Validated |
| 120 | FOXM1Click to See Details | 2305 | Homo sapiens | 19,455 | NC_000012.10 | 3 (alt.) | 0 | Validated |
Genes in the database: 29288. Pages:
FIRST 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 LAST (2441)