|
№ |
Analyze Genes |
NCBI Gene ID |
Organism |
Gene Size (nucleotides) |
Accession |
Number of Products |
Number of unique PolyA Signals |
RefSeq Status |
| 121 | FOXK2Click to See Details | 3607 | Homo sapiens | 82,861 | NC_000017.9 | 3 (alt.) | 0 | Reviewed |
| 122 | IL16Click to See Details | 3603 | Homo sapiens | 129,903 | NC_000015.8 | 2 (alt.) | 1 | Reviewed |
| 123 | CDKN2DClick to See Details | 1032 | Homo sapiens | 2,518 | NC_000019.8 | 2 (alt.) | 1 | Reviewed |
| 124 | ITGA3Click to See Details | 3675 | Homo sapiens | 34,114 | NC_000017.9 | 2 (alt.) | 0 | Reviewed |
| 125 | PPA2Click to See Details | 27068 | Homo sapiens | 104,507 | NC_000004.10 | 4 (alt.) | 1 | Reviewed |
| 126 | PRDM10Click to See Details | 56980 | Homo sapiens | 103,130 | NC_000011.8 | 4 (alt.) | 2 (alt.) | Reviewed |
| 127 | RPS29Click to See Details | 6235 | Homo sapiens | 9,056 | NC_000014.7 | 2 (alt.) | 2 (alt.) | Reviewed |
| 128 | RPS15AClick to See Details | 6210 | Homo sapiens | 7,380 | NC_000016.8 | 2 (alt.) | 1 | Reviewed |
| 129 | ABTB1Click to See Details | 80325 | Homo sapiens | 7,983 | NC_000003.10 | 3 (alt.) | 1 | Reviewed |
| 130 | STARD7Click to See Details | 56910 | Homo sapiens | 23,967 | NC_000002.10 | 2 (alt.) | 1 | Reviewed |
| 131 | VKORC1Click to See Details | 79001 | Homo sapiens | 4,102 | NC_000016.8 | 2 (alt.) | 0 | Reviewed |
| 132 | TRAF7Click to See Details | 84231 | Homo sapiens | 22,332 | NC_000016.8 | 2 (alt.) | 0 | Validated |
Genes in the database: 29288. Pages:
FIRST 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 LAST (2441)