|
№ |
Analyze Genes |
NCBI Gene ID |
Organism |
Gene Size (nucleotides) |
Accession |
Number of Products |
Number of unique PolyA Signals |
RefSeq Status |
| 13 | GPR154Click to See Details | 387129 | Homo sapiens | 220,048 | NC_000007.12 | 2 (alt.) | 0 | Reviewed |
| 14 | MEOX1Click to See Details | 4222 | Homo sapiens | 21,175 | NC_000017.9 | 2 (alt.) | 2 (alt.) | Reviewed |
| 15 | YME1L1Click to See Details | 10730 | Homo sapiens | 43,939 | NC_000010.9 | 3 (alt.) | 2 (alt.) | Reviewed |
| 16 | ATXN3Click to See Details | 4287 | Homo sapiens | 43,825 | NC_000014.7 | 3 (alt.) | 2 (alt.) | Reviewed |
| 17 | PPP2R5DClick to See Details | 5528 | Homo sapiens | 27,751 | NC_000006.10 | 3 (alt.) | 1 | Reviewed |
| 18 | PRELPClick to See Details | 5549 | Homo sapiens | 15,598 | NC_000001.9 | 2 (alt.) | 2 (alt.) | Reviewed |
| 19 | PRKCZClick to See Details | 5590 | Homo sapiens | 134,926 | NC_000001.9 | 3 (alt.) | 1 | Reviewed |
| 20 | TRIAD3Click to See Details | 54476 | Homo sapiens | 161,615 | NC_000007.12 | 3 (alt.) | 2 (alt.) | Reviewed |
| 21 | ORC5LClick to See Details | 5001 | Homo sapiens | 81,676 | NC_000007.12 | 2 (alt.) | 2 (alt.) | Reviewed |
| 22 | AP1S1Click to See Details | 1174 | Homo sapiens | 6,791 | NC_000007.12 | 2 (alt.) | 1 | Reviewed |
| 23 | CHRM2Click to See Details | 1129 | Homo sapiens | 148,373 | NC_000007.12 | 9 (alt.) | 0 | Reviewed |
| 24 | CYP3A43Click to See Details | 64816 | Homo sapiens | 38,538 | NC_000007.12 | 3 (alt.) | 1 | Reviewed |
Genes in the database: 29288. Pages:
FIRST 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 LAST (2441)