|
№ |
Analyze Genes |
NCBI Gene ID |
Organism |
Gene Size (nucleotides) |
Accession |
Number of Products |
Number of unique PolyA Signals |
RefSeq Status |
| 133 | MBNL2Click to See Details | 10150 | Homo sapiens | 171,801 | NC_000013.9 | 2 (alt.) | 1 | Reviewed |
| 134 | NOX1Click to See Details | 27035 | Homo sapiens | 31,022 | NC_000023.9 | 3 (alt.) | 1 | Reviewed |
| 135 | ILKClick to See Details | 3611 | Homo sapiens | 7,138 | NC_000011.8 | 3 (alt.) | 1 | Reviewed |
| 136 | RTKNClick to See Details | 6242 | Homo sapiens | 16,073 | NC_000002.10 | 3 (alt.) | 1 | Reviewed |
| 137 | PSME3Click to See Details | 10197 | Homo sapiens | 10,355 | NC_000017.9 | 2 (alt.) | 2 (alt.) | Reviewed |
| 138 | POLR2J2Click to See Details | 246721 | Homo sapiens | 34,703 | NC_000007.12 | 4 (alt.) | 1 | Reviewed |
| 139 | MAPK8IP3Click to See Details | 23162 | Homo sapiens | 64,098 | NC_000016.8 | 2 (alt.) | 1 | Reviewed |
| 140 | RIPK5Click to See Details | 25778 | Homo sapiens | 69,058 | NC_000001.9 | 2 (alt.) | 1 | Reviewed |
| 141 | ALG8Click to See Details | 79053 | Homo sapiens | 38,708 | NC_000011.8 | 3 (alt.) | 1 | Reviewed |
| 142 | NR4A2Click to See Details | 4929 | Homo sapiens | 8,252 | NC_000002.10 | 4 (alt.) | 2 (alt.) | Reviewed |
| 143 | SF1Click to See Details | 7536 | Homo sapiens | 14,164 | NC_000011.8 | 4 (alt.) | 0 | Validated |
| 144 | ARHGEF7Click to See Details | 8874 | Homo sapiens | 190,297 | NC_000013.9 | 2 (alt.) | 2 (alt.) | Reviewed |
Genes in the database: 29288. Pages:
FIRST 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 LAST (2441)