|
№ |
Analyze Genes |
NCBI Gene ID |
Organism |
Gene Size (nucleotides) |
Accession |
Number of Products |
Number of unique PolyA Signals |
RefSeq Status |
| 145 | ZNF32Click to See Details | 7580 | Homo sapiens | 5,020 | NC_000010.9 | 2 (alt.) | 1 | Validated |
| 146 | NUP98Click to See Details | 4928 | Homo sapiens | 122,653 | NC_000011.8 | 4 (alt.) | 4 (alt.) | Reviewed |
| 147 | OCRLClick to See Details | 4952 | Homo sapiens | 52,282 | NC_000023.9 | 2 (alt.) | 1 | Reviewed |
| 148 | DDX31Click to See Details | 64794 | Homo sapiens | 76,113 | NC_000009.10 | 2 (alt.) | 0 | Reviewed |
| 149 | YWHAZClick to See Details | 7534 | Homo sapiens | 34,656 | NC_000008.9 | 2 (alt.) | 2 (alt.) | Reviewed |
| 150 | TRMUClick to See Details | 55687 | Homo sapiens | 21,916 | NC_000022.9 | 5 (alt.) | 1 | Reviewed |
| 151 | NTRK2Click to See Details | 4915 | Homo sapiens | 355,040 | NC_000009.10 | 5 (alt.) | 3 (alt.) | Reviewed |
| 152 | OGNClick to See Details | 4969 | Homo sapiens | 20,583 | NC_000009.10 | 3 (alt.) | 3 (alt.) | Reviewed |
| 153 | SYNJ1Click to See Details | 8867 | Homo sapiens | 99,205 | NC_000021.7 | 2 (alt.) | 0 | Validated |
| 154 | SDFR1Click to See Details | 27020 | Homo sapiens | 73,336 | NC_000015.8 | 2 (alt.) | 1 | Reviewed |
| 155 | FPRL1Click to See Details | 2358 | Homo sapiens | 9,327 | NC_000019.8 | 2 (alt.) | 1 | Validated |
| 156 | MGC3207Click to See Details | 84245 | Homo sapiens | 9,751 | NC_000019.8 | 2 (alt.) | 0 | Validated |
Genes in the database: 29288. Pages:
FIRST 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 LAST (2441)