|
№ |
Analyze Genes |
NCBI Gene ID |
Organism |
Gene Size (nucleotides) |
Accession |
Number of Products |
Number of unique PolyA Signals |
RefSeq Status |
| 157 | CAMKK1Click to See Details | 84254 | Homo sapiens | 32,729 | NC_000017.9 | 3 (alt.) | 2 (alt.) | Reviewed |
| 158 | YWHABClick to See Details | 7529 | Homo sapiens | 22,818 | NC_000020.9 | 2 (alt.) | 1 | Reviewed |
| 159 | ZAP70Click to See Details | 7535 | Homo sapiens | 26,293 | NC_000002.10 | 2 (alt.) | 1 | Validated |
| 160 | NRP2Click to See Details | 8828 | Homo sapiens | 115,634 | NC_000002.10 | 6 (alt.) | 2 (alt.) | Reviewed |
| 161 | OGDHClick to See Details | 4967 | Homo sapiens | 102,499 | NC_000007.12 | 2 (alt.) | 3 (alt.) | Reviewed |
| 162 | IER3Click to See Details | 8870 | Homo sapiens | 1,348 | NC_000006.10 | 2 (alt.) | 2 (alt.) | Reviewed |
| 163 | GIMAP6Click to See Details | 474344 | Homo sapiens | 6,979 | NC_000007.12 | 2 (alt.) | 2 (alt.) | Reviewed |
| 164 | CPVLClick to See Details | 54504 | Homo sapiens | 150,864 | NC_000007.12 | 2 (alt.) | 1 | Reviewed |
| 165 | BAZ1BClick to See Details | 9031 | Homo sapiens | 81,883 | NC_000007.12 | 2 (alt.) | 0 | Reviewed |
| 166 | ING3Click to See Details | 54556 | Homo sapiens | 24,895 | NC_000007.12 | 3 (alt.) | 1 | Reviewed |
| 167 | RNF39Click to See Details | 80352 | Homo sapiens | 5,586 | NC_000006.10 | 3 (alt.) | 1 | Reviewed |
| 168 | ARL4AClick to See Details | 10124 | Homo sapiens | 4,044 | NC_000007.12 | 2 (alt.) | 1 | Reviewed |
Genes in the database: 29288. Pages:
FIRST 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 LAST (2441)