|
№ |
Analyze Genes |
NCBI Gene ID |
Organism |
Gene Size (nucleotides) |
Accession |
Number of Products |
Number of unique PolyA Signals |
RefSeq Status |
| 169 | LPAL2Click to See Details | 80350 | Homo sapiens | 44,316 | NC_000006.10 | 3 (alt.) | 1 | Reviewed |
| 170 | COMMD6Click to See Details | 170622 | Homo sapiens | 11,871 | NC_000013.9 | 2 (alt.) | 0 | Validated |
| 171 | TRIM10Click to See Details | 10107 | Homo sapiens | 8,990 | NC_000006.10 | 2 (alt.) | 1 | Reviewed |
| 172 | ZNF655Click to See Details | 79027 | Homo sapiens | 18,032 | NC_000007.12 | 6 (alt.) | 1 | Reviewed |
| 173 | IRF5Click to See Details | 3663 | Homo sapiens | 12,096 | NC_000007.12 | 2 (alt.) | 1 | Reviewed |
| 174 | TRIM24Click to See Details | 8805 | Homo sapiens | 125,255 | NC_000007.12 | 2 (alt.) | 1 | Reviewed |
| 175 | PPP1R9AClick to See Details | 55607 | Homo sapiens | 386,048 | NC_000007.12 | 2 (alt.) | 0 | Validated |
| 176 | NSUN5Click to See Details | 55695 | Homo sapiens | 5,598 | NC_000007.12 | 2 (alt.) | 1 | Reviewed |
| 177 | MRPS33Click to See Details | 51650 | Homo sapiens | 8,786 | NC_000007.12 | 2 (alt.) | 1 | Reviewed |
| 178 | CBX3Click to See Details | 11335 | Homo sapiens | 11,878 | NC_000007.12 | 2 (alt.) | 1 | Reviewed |
| 179 | CNOT4Click to See Details | 4850 | Homo sapiens | 148,303 | NC_000007.12 | 2 (alt.) | 2 (alt.) | Validated |
| 180 | SEPT7Click to See Details | 989 | Homo sapiens | 104,253 | NC_000007.12 | 2 (alt.) | 1 | Reviewed |
Genes in the database: 29288. Pages:
FIRST 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 LAST (2441)