|
№ |
Analyze Genes |
NCBI Gene ID |
Organism |
Gene Size (nucleotides) |
Accession |
Number of Products |
Number of unique PolyA Signals |
RefSeq Status |
| 25 | LOC285989Click to See Details | 285989 | Homo sapiens | 14,703 | NC_000007.12 | 2 (alt.) | 2 (alt.) | Validated |
| 26 | SHOXClick to See Details | 6473 | Homo sapiens | 35,068 | NC_000023.9 | 2 (alt.) | 1 | Reviewed |
| 27 | SLC37A3Click to See Details | 84255 | Homo sapiens | 64,760 | NC_000007.12 | 2 (alt.) | 0 | Validated |
| 28 | GABBR1Click to See Details | 2550 | Homo sapiens | 30,856 | NC_000006.10 | 4 (alt.) | 2 (alt.) | Reviewed |
| 29 | FLJ20097Click to See Details | 55610 | Homo sapiens | 126,686 | NC_000007.12 | 2 (alt.) | 2 (alt.) | Validated |
| 30 | IMPDH1Click to See Details | 3614 | Homo sapiens | 17,976 | NC_000007.12 | 2 (alt.) | 1 | Validated |
| 31 | USP42Click to See Details | 84132 | Homo sapiens | 56,635 | NC_000007.12 | 3 (alt.) | 0 | Validated |
| 32 | PTHB1Click to See Details | 27241 | Homo sapiens | 476,529 | NC_000007.12 | 4 (alt.) | 2 (alt.) | Reviewed |
| 33 | KRIT1Click to See Details | 889 | Homo sapiens | 47,132 | NC_000007.12 | 5 (alt.) | 0 | Validated |
| 34 | ATP6V0A4Click to See Details | 50617 | Homo sapiens | 91,888 | NC_000007.12 | 3 (alt.) | 1 | Reviewed |
| 35 | ZYXClick to See Details | 7791 | Homo sapiens | 9,845 | NC_000007.12 | 2 (alt.) | 1 | Reviewed |
| 36 | PRDM2Click to See Details | 7799 | Homo sapiens | 120,226 | NC_000001.9 | 3 (alt.) | 5 (alt.) | Reviewed |
Genes in the database: 29288. Pages:
FIRST 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 LAST (2441)