|
№ |
Analyze Genes |
NCBI Gene ID |
Organism |
Gene Size (nucleotides) |
Accession |
Number of Products |
Number of unique PolyA Signals |
RefSeq Status |
| 37 | SLC26A5Click to See Details | 375611 | Homo sapiens | 93,422 | NC_000007.12 | 4 (alt.) | 1 | Validated |
| 38 | SMURF1Click to See Details | 57154 | Homo sapiens | 116,660 | NC_000007.12 | 2 (alt.) | 1 | Reviewed |
| 39 | TRIM17Click to See Details | 51127 | Homo sapiens | 8,714 | NC_000001.9 | 3 (alt.) | 0 | Reviewed |
| 40 | CHKAClick to See Details | 1119 | Homo sapiens | 68,533 | NC_000011.8 | 2 (alt.) | 2 (alt.) | Reviewed |
| 41 | KHKClick to See Details | 3795 | Homo sapiens | 13,486 | NC_000002.10 | 2 (alt.) | 1 | Reviewed |
| 42 | BICD2Click to See Details | 23299 | Homo sapiens | 53,439 | NC_000009.10 | 2 (alt.) | 1 | Reviewed |
| 43 | PCDH1Click to See Details | 5097 | Homo sapiens | 25,273 | NC_000005.8 | 2 (alt.) | 1 | Reviewed |
| 44 | RPS6KA4Click to See Details | 8986 | Homo sapiens | 13,063 | NC_000011.8 | 2 (alt.) | 1 | Reviewed |
| 45 | EXOC1Click to See Details | 55763 | Homo sapiens | 51,429 | NC_000004.10 | 2 (alt.) | 2 (alt.) | Reviewed |
| 46 | FLJ23588Click to See Details | 64800 | Homo sapiens | 283,465 | NC_000022.9 | 2 (alt.) | 1 | Validated |
| 47 | BACE2Click to See Details | 25825 | Homo sapiens | 108,797 | NC_000021.7 | 3 (alt.) | 2 (alt.) | Reviewed |
| 48 | AP2M1Click to See Details | 1173 | Homo sapiens | 9,246 | NC_000003.10 | 2 (alt.) | 1 | Reviewed |
Genes in the database: 29288. Pages:
FIRST 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 LAST (2441)