|
№ |
Analyze Genes |
NCBI Gene ID |
Organism |
Gene Size (nucleotides) |
Accession |
Number of Products |
Number of unique PolyA Signals |
RefSeq Status |
| 49 | IL1F7Click to See Details | 27178 | Homo sapiens | 5,912 | NC_000002.10 | 5 (alt.) | 0 | Reviewed |
| 50 | KCND3Click to See Details | 3752 | Homo sapiens | 213,324 | NC_000001.9 | 2 (alt.) | 0 | Reviewed |
| 51 | P2RY6Click to See Details | 5031 | Homo sapiens | 34,095 | NC_000011.8 | 4 (alt.) | 0 | Reviewed |
| 52 | CDK5RAP2Click to See Details | 55755 | Homo sapiens | 191,291 | NC_000009.10 | 2 (alt.) | 2 (alt.) | Reviewed |
| 53 | PCBD1Click to See Details | 5092 | Homo sapiens | 6,505 | NC_000010.9 | 2 (alt.) | 1 | Reviewed |
| 54 | SEMA5BClick to See Details | 54437 | Homo sapiens | 119,412 | NC_000003.10 | 2 (alt.) | 0 | Validated |
| 55 | MKKSClick to See Details | 8195 | Homo sapiens | 29,035 | NC_000020.9 | 2 (alt.) | 1 | Reviewed |
| 56 | SMCR7Click to See Details | 125170 | Homo sapiens | 5,227 | NC_000017.9 | 2 (alt.) | 1 | Reviewed |
| 57 | RAB37Click to See Details | 326624 | Homo sapiens | 76,205 | NC_000017.9 | 3 (alt.) | 0 | Validated |
| 58 | PEX16Click to See Details | 9409 | Homo sapiens | 8,387 | NC_000011.8 | 2 (alt.) | 1 | Reviewed |
| 59 | PPP2CBClick to See Details | 5516 | Homo sapiens | 27,227 | NC_000008.9 | 2 (alt.) | 1 | Reviewed |
| 60 | ZNF274Click to See Details | 10782 | Homo sapiens | 30,532 | NC_000019.8 | 3 (alt.) | 2 (alt.) | Reviewed |
Genes in the database: 29288. Pages:
FIRST 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 LAST (2441)