|
№ |
Analyze Genes |
NCBI Gene ID |
Organism |
Gene Size (nucleotides) |
Accession |
Number of Products |
Number of unique PolyA Signals |
RefSeq Status |
| 61 | MTUS1Click to See Details | 57509 | Homo sapiens | 157,084 | NC_000008.9 | 5 (alt.) | 1 | Reviewed |
| 62 | DERPCClick to See Details | 54921 | Homo sapiens | 14,569 | NC_000016.8 | 2 (alt.) | 0 | Reviewed |
| 63 | DNAJA5Click to See Details | 134218 | Homo sapiens | 29,372 | NC_000005.8 | 2 (alt.) | 1 | Validated |
| 64 | AOC2Click to See Details | 314 | Homo sapiens | 6,116 | NC_000017.9 | 2 (alt.) | 0 | Reviewed |
| 65 | ZMYND11Click to See Details | 10771 | Homo sapiens | 119,935 | NC_000010.9 | 2 (alt.) | 2 (alt.) | Reviewed |
| 66 | MAWBPClick to See Details | 64081 | Homo sapiens | 50,268 | NC_000010.9 | 2 (alt.) | 0 | Validated |
| 67 | PRKCDClick to See Details | 5580 | Homo sapiens | 31,511 | NC_000003.10 | 2 (alt.) | 1 | Reviewed |
| 68 | TBX1Click to See Details | 6899 | Homo sapiens | 26,891 | NC_000022.9 | 3 (alt.) | 1 | Reviewed |
| 69 | MEN1Click to See Details | 4221 | Homo sapiens | 7,779 | NC_000011.8 | 7 (alt.) | 0 | Reviewed |
| 70 | PRCPClick to See Details | 5547 | Homo sapiens | 76,149 | NC_000011.8 | 2 (alt.) | 2 (alt.) | Reviewed |
| 71 | APOL2Click to See Details | 23780 | Homo sapiens | 13,746 | NC_000022.9 | 2 (alt.) | 1 | Reviewed |
| 72 | ARHGAP6Click to See Details | 395 | Homo sapiens | 528,158 | NC_000023.9 | 5 (alt.) | 2 (alt.) | Reviewed |
Genes in the database: 29288. Pages:
FIRST 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 LAST (2441)