|
№ |
Analyze Genes |
NCBI Gene ID |
Organism |
Gene Size (nucleotides) |
Accession |
Number of Products |
Number of unique PolyA Signals |
RefSeq Status |
| 73 | APPClick to See Details | 351 | Homo sapiens | 290,272 | NC_000021.7 | 3 (alt.) | 2 (alt.) | Reviewed |
| 74 | BRF1Click to See Details | 2972 | Homo sapiens | 91,705 | NC_000014.7 | 3 (alt.) | 0 | Reviewed |
| 75 | TJP2Click to See Details | 9414 | Homo sapiens | 81,032 | NC_000009.10 | 2 (alt.) | 0 | Validated |
| 76 | MAP3K3Click to See Details | 4215 | Homo sapiens | 73,870 | NC_000017.9 | 2 (alt.) | 1 | Reviewed |
| 77 | PKIBClick to See Details | 5570 | Homo sapiens | 254,457 | NC_000006.10 | 3 (alt.) | 6 (alt.) | Reviewed |
| 78 | CG8260Click to See Details | 32521 | Drosophila melanogaster | 1,400 | NC_004354.2 | 2 (alt.) | 0 | Reviewed |
| 79 | gar-3Click to See Details | 179962 | Caenorhabditis elegans | 14,968 | NC_003283.5 | 2 (alt.) | 0 | Reviewed |
| 80 | DNMT3LClick to See Details | 29947 | Homo sapiens | 15,877 | NC_000021.7 | 2 (alt.) | 0 | Reviewed |
| 81 | COVA1Click to See Details | 10495 | Homo sapiens | 279,854 | NC_000023.9 | 2 (alt.) | 0 | Reviewed |
| 82 | LAMC2Click to See Details | 3918 | Homo sapiens | 58,641 | NC_000001.9 | 2 (alt.) | 4 (alt.) | Reviewed |
| 83 | LASS2Click to See Details | 29956 | Homo sapiens | 9,658 | NC_000001.9 | 3 (alt.) | 2 (alt.) | Reviewed |
| 84 | ABRClick to See Details | 29 | Homo sapiens | 176,373 | NC_000017.9 | 2 (alt.) | 1 | Reviewed |
Genes in the database: 29288. Pages:
FIRST 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 LAST (2441)