|
№ |
Analyze Genes |
NCBI Gene ID |
Organism |
Gene Size (nucleotides) |
Accession |
Number of Products |
Number of unique PolyA Signals |
RefSeq Status |
| 85 | CPMClick to See Details | 1368 | Homo sapiens | 112,066 | NC_000012.10 | 3 (alt.) | 1 | Reviewed |
| 86 | SNX6Click to See Details | 58533 | Homo sapiens | 68,728 | NC_000014.7 | 2 (alt.) | 4 (alt.) | Reviewed |
| 87 | EPB41L1Click to See Details | 2036 | Homo sapiens | 120,374 | NC_000020.9 | 2 (alt.) | 3 (alt.) | Reviewed |
| 88 | ERCC1Click to See Details | 2067 | Homo sapiens | 14,306 | NC_000019.8 | 2 (alt.) | 0 | Validated |
| 89 | RASSF1Click to See Details | 11186 | Homo sapiens | 11,151 | NC_000003.10 | 7 (alt.) | 2 (alt.) | Reviewed |
| 90 | CAPN10Click to See Details | 11132 | Homo sapiens | 30,971 | NC_000002.10 | 8 (alt.) | 1 | Reviewed |
| 91 | ZWINTClick to See Details | 11130 | Homo sapiens | 3,836 | NC_000010.9 | 4 (alt.) | 1 | Reviewed |
| 92 | RAP1BClick to See Details | 5908 | Homo sapiens | 49,723 | NC_000012.10 | 3 (alt.) | 0 | Validated |
| 93 | MOBKL2CClick to See Details | 148932 | Homo sapiens | 9,116 | NC_000001.9 | 2 (alt.) | 1 | Reviewed |
| 94 | BTN2A1Click to See Details | 11120 | Homo sapiens | 11,677 | NC_000006.10 | 2 (alt.) | 1 | Reviewed |
| 95 | ADRM1Click to See Details | 11047 | Homo sapiens | 5,892 | NC_000020.9 | 2 (alt.) | 1 | Reviewed |
| 96 | DYRK2Click to See Details | 8445 | Homo sapiens | 11,390 | NC_000012.10 | 2 (alt.) | 0 | Reviewed |
Genes in the database: 29288. Pages:
FIRST 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 LAST (2441)