|
№ |
Analyze Genes |
NCBI Gene ID |
Organism |
Gene Size (nucleotides) |
Accession |
Number of Products |
Number of unique PolyA Signals |
RefSeq Status |
| 97 | FUSClick to See Details | 2521 | Homo sapiens | 11,648 | NC_000016.8 | 2 (alt.) | 0 | Validated |
| 98 | ATP8B2Click to See Details | 57198 | Homo sapiens | 25,745 | NC_000001.9 | 2 (alt.) | 1 | Reviewed |
| 99 | ZCCHC11Click to See Details | 23318 | Homo sapiens | 129,797 | NC_000001.9 | 3 (alt.) | 1 | Validated |
| 100 | KRASClick to See Details | 3845 | Homo sapiens | 45,675 | NC_000012.10 | 2 (alt.) | 1 | Reviewed |
| 101 | ARTNClick to See Details | 9048 | Homo sapiens | 3,893 | NC_000001.9 | 4 (alt.) | 0 | Reviewed |
| 102 | MAGEC3Click to See Details | 139081 | Homo sapiens | 59,517 | NC_000023.9 | 2 (alt.) | 0 | Reviewed |
| 103 | TRERF1Click to See Details | 55809 | Homo sapiens | 223,920 | NC_000006.10 | 3 (alt.) | 3 (alt.) | Reviewed |
| 104 | HTF9CClick to See Details | 27037 | Homo sapiens | 5,371 | NC_000022.9 | 2 (alt.) | 2 (alt.) | Validated |
| 105 | FMO3Click to See Details | 2328 | Homo sapiens | 26,924 | NC_000001.9 | 2 (alt.) | 0 | Validated |
| 106 | RTN2Click to See Details | 6253 | Homo sapiens | 11,764 | NC_000019.8 | 4 (alt.) | 1 | Reviewed |
| 107 | FPGSClick to See Details | 2356 | Homo sapiens | 11,403 | NC_000009.10 | 2 (alt.) | 1 | Reviewed |
| 108 | OAS2Click to See Details | 4939 | Homo sapiens | 33,255 | NC_000012.10 | 3 (alt.) | 5 (alt.) | Reviewed |
Genes in the database: 29288. Pages:
FIRST 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 LAST (2441)