| N | Name |
| 1 | molecular_function |
| 2 | enzyme binding |
| 3 | interleukin-1 binding |
| 4 | interleukin-8 binding |
| 5 | protein carrier activity |
| 6 | serine-type endopeptidase inhibitor activity |
| 7 | tumor necrosis factor binding |
| 8 | wide-spectrum protease inhibitor activity |
| 9 | acetyltransferase activity |
| 10 | arylamine N-acetyltransferase activity |
| 11 | transferase activity |
| 12 | DNA binding |
| 13 | chymotrypsin inhibitor activity |
| 14 | protein binding |
| 15 | deacetylase activity |
| 16 | lipase activity |
| 17 | heparin binding |
| 18 | acyltransferase activity |
| 19 | aralkylamine N-acetyltransferase activity |
| 20 | ATP binding |
| 21 | alanine-tRNA ligase activity |
| 22 | ligase activity |
| 23 | nucleic acid binding |
| 24 | nucleotide binding |
| 25 | tRNA binding |
| 26 | (S)-3-amino-2-methylpropionate transaminase activity |
| 27 | contributes_to 4-aminobutyrate transaminase activity |
| 28 | protein homodimerization activity |
| 29 | pyridoxal phosphate binding |
| 30 | succinate-semialdehyde dehydrogenase binding |
| 31 | ATPase activity |
| 32 | anion transporter activity |
| 33 | sterol transporter activity |
| 34 | ATPase activity, coupled to transmembrane movement of substances |
| 35 | transporter activity |
| 36 | heme transporter activity |
| 37 | translation factor activity, nucleic acid binding |
| 38 | magnesium ion binding |
| 39 | manganese ion binding |
| 40 | protein C-terminus binding |
| 41 | protein-tyrosine kinase activity |
| 42 | amine oxidase activity |
| 43 | calcium ion binding |
| 44 | copper ion binding |
| 45 | drug binding |
| 46 | oxidoreductase activity |
| 47 | phosphoinositide 3-kinase regulator activity |
| 48 | fucosylgalactoside 3-alpha-galactosyltransferase activity |
| 49 | glycoprotein-fucosylgalactoside alpha-N-acetylgalactosaminyltransferase activity |
| 50 | metal ion binding |
| 51 | transferase activity, transferring hexosyl groups |
| 52 | GTPase activator activity |
| 53 | Rho guanyl-nucleotide exchange factor activity |
| 54 | guanyl-nucleotide exchange factor activity |
| 55 | acetyl-CoA C-acyltransferase activity |
| 56 | acetyl-CoA carboxylase activity |
| 57 | biotin binding |
| 58 | biotin carboxylase activity |
| 59 | FAD binding |
| 60 | acyl-CoA dehydrogenase activity |
| 61 | long-chain-acyl-CoA dehydrogenase activity |
| 62 | butyryl-CoA dehydrogenase activity |
| 63 | acetyl-CoA C-acetyltransferase activity |
| 64 | amiloride-sensitive sodium channel activity |
| 65 | sodium ion binding |
| 66 | ion channel activity |
| 67 | acetylcholine binding |
| 68 | acetylcholinesterase activity |
| 69 | beta-amyloid binding |
| 70 | cholinesterase activity |
| 71 | collagen binding |
| 72 | hydrolase activity |
| 73 | laminin-1 binding |
| 74 | serine esterase activity |
| 75 | serine hydrolase activity |
| 76 | ATP citrate synthase activity |
| 77 | catalytic activity |
| 78 | 4 iron, 4 sulfur cluster binding |
| 79 | RNA binding |
| 80 | aconitate hydratase activity |
| 81 | iron ion binding |
| 82 | lyase activity |
| 83 | acrosin activity |
| 84 | amidase activity |
| 85 | fucose binding |
| 86 | mannose binding |
| 87 | peptidase activity |
| 88 | zinc ion binding |
| 89 | acyl-CoA oxidase activity |
| 90 | electron donor activity |
| 91 | acid phosphatase activity |
| 92 | identical protein binding |
| 93 | non-membrane spanning protein tyrosine phosphatase activity |
| 94 | protein tyrosine phosphatase activity |
| 95 | ADP binding |
| 96 | myosin binding |
| 97 | structural constituent of cytoskeleton |
| 98 | structural molecule activity |
| 99 | structural constituent of muscle |
| 100 | actin filament binding |
| 101 | integrin binding |
| 102 | nucleoside binding |
| 103 | chromatin binding |
| 104 | actin binding |
| 105 | vinculin binding |
| 106 | FATZ 1 binding |
| 107 | ZASP binding |
| 108 | protein dimerization activity |
| 109 | thyroid hormone receptor coactivator activity |
| 110 | SMAD binding |
| 111 | activin binding |
| 112 | contributes_to activin receptor activity, type I |
| 113 | follistatin binding |
| 114 | receptor activity |
| 115 | transforming growth factor beta binding |
| 116 | contributes_to activin binding |
| 117 | activin receptor activity, type I |
| 118 | contributes_to growth factor binding |
| 119 | protein serine/threonine kinase activity |
| 120 | contributes_to activin receptor activity |
| 121 | growth factor binding |
| 122 | inhibin beta-A binding |
| 123 | protein self-association |
| 124 | contributes_to activin receptor activity, type II |
| 125 | protein kinase activity |
| 126 | receptor signaling protein serine/threonine kinase activity |
| 127 | transforming growth factor beta receptor activity |
| 128 | aminoacylase activity |
| 129 | metallopeptidase activity |
| 130 | acylphosphatase activity |
| 131 | adenosine deaminase activity |
| 132 | metalloendopeptidase activity |
| 133 | SH2 domain binding |
| 134 | protein kinase binding |
| 135 | double-stranded RNA adenosine deaminase activity |
| 136 | double-stranded RNA binding |
| 137 | calcium- and calmodulin-responsive adenylate cyclase activity |
| 138 | calmodulin binding |
| 139 | adenylate cyclase activity |
| 140 | hormone activity |
| 141 | neuropeptide hormone activity |
| 142 | G-protein coupled receptor activity |
| 143 | vasoactive intestinal polypeptide receptor activity |
| 144 | alcohol dehydrogenase activity, zinc-dependent |
| 145 | electron carrier activity |
| 146 | alcohol dehydrogenase activity |
| 147 | electron-transferring-flavoprotein dehydrogenase activity |
| 148 | S-(hydroxymethyl)glutathione dehydrogenase activity |
| 149 | fatty acid binding |
| 150 | formaldehyde dehydrogenase (glutathione) activity |
| 151 | retinol dehydrogenase activity |
| 152 | adenosine kinase activity |
| 153 | kinase activity |
| 154 | A1 adenosine receptor activity, G-protein coupled |
| 155 | rhodopsin-like receptor activity |
| 156 | A2A adenosine receptor activity, G-protein coupled |
| 157 | gastric inhibitory peptide receptor activity |
| 158 | A2B adenosine receptor activity, G-protein coupled |
| 159 | A3 adenosine receptor activity, G-protein coupled |
| 160 | ADP-ribosylarginine hydrolase activity |
| 161 | NAD binding |
| 162 | NAD+ ADP-ribosyltransferase activity |
| 163 | transferase activity, transferring glycosyl groups |
| 164 | adrenoceptor activity |
| 165 | alpha1-adrenergic receptor activity |
| 166 | alpha2-adrenergic receptor activity |
| 167 | potassium channel regulator activity |
| 168 | beta1-adrenergic receptor activity |
| 169 | beta2-adrenergic receptor activity |
| 170 | norepinephrine binding |
| 171 | beta-3 adrenergic receptor binding |
| 172 | beta3-adrenergic receptor activity |
| 173 | contributes_to norepinephrine binding |
| 174 | G-protein coupled receptor kinase activity |
| 175 | signal transducer activity |
| 176 | adenylosuccinate lyase activity |
| 177 | GTP binding |
| 178 | adenylosuccinate synthase activity |
| 179 | binding |
| 180 | carboxypeptidase A activity |
| 181 | carboxypeptidase activity |
| 182 | transcription factor activity |
| 183 | transcription corepressor activity |
| 184 | transcription regulator activity |
| 185 | carrier activity |
| 186 | nickel ion binding |
| 187 | N4-(beta-N-acetylglucosaminyl)-L-asparaginase activity |
| 188 | extracellular matrix structural constituent conferring compression resistance |
| 189 | hyaluronic acid binding |
| 190 | sugar binding |
| 191 | transmembrane receptor activity |
| 192 | 4-alpha-glucanotransferase activity |
| 193 | amylo-alpha-1,6-glucosidase activity |
| 194 | cation binding |
| 195 | hydrolase activity, acting on glycosyl bonds |
| 196 | receptor binding |
| 197 | Notch binding |
| 198 | growth factor activity |
| 199 | type 1 angiotensin receptor binding |
| 200 | type 2 angiotensin receptor binding |
| 201 | C-X-C chemokine receptor activity |
| 202 | angiotensin type II receptor activity |
| 203 | bradykinin receptor activity |
| 204 | protein kinase inhibitor activity |
| 205 | alanine-glyoxylate transaminase activity |
| 206 | serine-pyruvate transaminase activity |
| 207 | transaminase activity |
| 208 | DNA hairpin binding |
| 209 | ligand-regulated transcription factor activity |
| 210 | negative regulator of basal transcription activity |
| 211 | sequence-specific DNA binding |
| 212 | steroid hormone receptor activity |
| 213 | adenosylhomocysteinase activity |
| 214 | ligand-dependent nuclear receptor activity |
| 215 | cysteine protease inhibitor activity |
| 216 | kinase inhibitor activity |
| 217 | adenylate kinase activity |
| 218 | nucleoside kinase activity |
| 219 | sugar porter activity |
| 220 | porphobilinogen synthase activity |
| 221 | 5-aminolevulinate synthase activity |
| 222 | transferase activity, transferring nitrogenous groups |
| 223 | antioxidant activity |
| 224 | contributes_to oxygen binding |
| 225 | toxin binding |
| 226 | Ras GTPase activator activity |
| 227 | aldehyde dehydrogenase (NAD) activity |
| 228 | androgen binding |
| 229 | retinal dehydrogenase activity |
| 230 | aldehyde dehydrogenase [NAD(P)+] activity |
| 231 | alcohol dehydrogenase (NADP+) activity |
| 232 | 3-chloroallyl aldehyde dehydrogenase activity |
| 233 | 4-trimethylammoniobutyraldehyde dehydrogenase activity |
| 234 | aminobutyraldehyde dehydrogenase activity |
| 235 | fructose-bisphosphate aldolase activity |
| 236 | aldehyde reductase activity |
| 237 | receptor signaling protein tyrosine kinase activity |
| 238 | transmembrane receptor protein tyrosine kinase activity |
| 239 | arachidonate 5-lipoxygenase activity |
| 240 | lipoxygenase activity |
| 241 | enzyme activator activity |
| 242 | calcium-dependent phospholipid binding |
| 243 | arachidonate 15-lipoxygenase activity |
| 244 | GPI anchor binding |
| 245 | alkaline phosphatase activity |
| 246 | structural constituent of tooth enamel |
| 247 | adenosylmethionine decarboxylase activity |
| 248 | ubiquitin-protein ligase activity |
| 249 | AMP deaminase activity |
| 250 | aminomethyltransferase activity |
| 251 | alpha-amylase activity |
| 252 | chloride ion binding |
| 253 | endonuclease activity |
| 254 | pancreatic ribonuclease activity |
| 255 | rRNA binding |
| 256 | ribonuclease activity |
| 257 | cytoskeletal adaptor activity |
| 258 | spectrin binding |
| 259 | aminopeptidase activity |
| 260 | membrane alanyl aminopeptidase activity |
| 261 | adenine transporter activity |
| 262 | phospholipase A2 inhibitor activity |
| 263 | phospholipase inhibitor activity |
| 264 | protein binding, bridging |
| 265 | cytoskeletal protein binding |
| 266 | diphosphoinositol-polyphosphate diphosphatase activity |
| 267 | voltage-gated calcium channel activity |
| 268 | acyloxyacyl hydrolase activity |
| 269 | hydrolase activity, acting on ester bonds |
| 270 | lipoprotein lipase activity |
| 271 | 2 iron, 2 sulfur cluster binding |
| 272 | aldehyde oxidase activity |
| 273 | molybdenum ion binding |
| 274 | xanthine dehydrogenase activity |
| 275 | caspase activator activity |
| 276 | bis(5'-nucleosyl)-tetraphosphatase (asymmetrical) activity |
| 277 | bis(5'-nucleosyl)-tetraphosphatase (symmetrical) activity |
| 278 | cholesterol binding |
| 279 | high-density lipoprotein binding |
| 280 | lipid transporter activity |
| 281 | histone acetyltransferase binding |
| 282 | transcription factor binding |
| 283 | beta-catenin binding |
| 284 | microtubule binding |
| 285 | protein kinase CK2 regulator activity |
| 286 | unfolded protein binding |
| 287 | translation regulator activity |
| 288 | acylaminoacyl-peptidase activity |
| 289 | prolyl oligopeptidase activity |
| 290 | serine-type peptidase activity |
| 291 | 3'-5' exonuclease activity |
| 292 | DNA-(apurinic or apyrimidinic site) lyase activity |
| 293 | endodeoxyribonuclease activity |
| 294 | phosphodiesterase I activity |
| 295 | ribonuclease H activity |
| 296 | transcription coactivator activity |
| 297 | uracil DNA N-glycosylase activity |
| 298 | caspase inhibitor activity |
| 299 | cofactor binding |
| 300 | protein heterodimerization activity |
| 301 | lipid binding |
| 302 | low-density lipoprotein binding |
| 303 | cytidine deaminase activity |
| 304 | water channel activity |
| 305 | retinoid binding |
| 306 | apolipoprotein E receptor binding |
| 307 | lipoprotein binding |
| 308 | phospholipid binding |
| 309 | tau protein binding |
| 310 | AMP binding |
| 311 | adenine phosphoribosyltransferase activity |
| 312 | serine-type endopeptidase activity |
| 313 | cytokine activity |
| 314 | tumor necrosis factor receptor binding |
| 315 | porin activity |
| 316 | water transporter activity |
| 317 | glycerol channel activity |
| 318 | amine transporter activity |
| 319 | carboxylic acid transporter activity |
| 320 | polyol transporter activity |
| 321 | purine transporter activity |
| 322 | pyrimidine transporter activity |
| 323 | androgen receptor activity |
| 324 | GDP binding |
| 325 | GTPase activity |
| 326 | receptor signaling protein activity |
| 327 | arginase activity |
| 328 | Rho GTPase activator activity |
| 329 | SH3/SH2 adaptor activity |
| 330 | Rho GDP-dissociation inhibitor activity |
| 331 | GTPase inhibitor activity |
| 332 | Rho GTPase binding |
| 333 | aryl hydrocarbon receptor nuclear translocator activity |
| 334 | transcriptional activator activity |
| 335 | enzyme inhibitor activity |
| 336 | arylsulfatase activity |
| 337 | cerebroside-sulfatase activity |
| 338 | sulfuric ester hydrolase activity |
| 339 | N-acetylgalactosamine-4-sulfatase activity |
| 340 | steryl-sulfatase activity |
| 341 | NAD(P)+-protein-arginine ADP-ribosyltransferase activity |
| 342 | ceramidase activity |
| 343 | transferase activity, transferring acyl groups, acyl groups converted into alkyl |
| 344 | on transfer |
| 345 | asialoglycoprotein receptor activity |
| 346 | argininosuccinate lyase activity |
| 347 | arsenite transporter activity |
| 348 | arsenite-transporting ATPase activity |
| 349 | asparagine synthase (glutamine-hydrolyzing) activity |
| 350 | aspartoacylase activity |
| 351 | oxidoreductase activity, acting on single donors with incorporation of molecular |
| 352 | oxygen, incorporation of two atoms of oxygen |
| 353 | peptide-aspartate beta-dioxygenase activity |
| 354 | argininosuccinate synthase activity |
| 355 | specific RNA polymerase II transcription factor activity |
| 356 | 1-phosphatidylinositol-3-kinase activity |
| 357 | protein N-terminus binding |
| 358 | poly-glutamine tract binding |
| 359 | chromatin DNA binding |
| 360 | copper chaperone activity |
| 361 | copper-dependent protein binding |
| 362 | ATPase activity, coupled to transmembrane movement of ions, phosphorylative |
| 363 | mechanism |
| 364 | hydrolase activity, acting on acid anhydrides, catalyzing transmembrane movement |
| 365 | of substances |
| 366 | monovalent inorganic cation transporter activity |
| 367 | potassium ion binding |
| 368 | sodium:potassium-exchanging ATPase activity |
| 369 | hydrogen:potassium-exchanging ATPase activity |
| 370 | calcium-transporting ATPase activity |
| 371 | S100 alpha binding |
| 372 | L-aminoadipate-semialdehyde dehydrogenase activity |
| 373 | hydrogen ion transporting ATP synthase activity, rotational mechanism |
| 374 | hydrogen ion transporting ATPase activity, rotational mechanism |
| 375 | hydrogen-exporting ATPase activity, phosphorylative mechanism |
| 376 | nucleoside-triphosphatase activity |
| 377 | hydrogen ion transporter activity |
| 378 | fibroblast growth factor receptor binding |
| 379 | copper ion transporter activity |
| 380 | copper-exporting ATPase activity |
| 381 | mercury ion transporter activity |
| 382 | metal ion transporter activity |
| 383 | MutLalpha complex binding |
| 384 | MutSalpha complex binding |
| 385 | phosphotransferase activity, alcohol group as acceptor |
| 386 | DNA helicase activity |
| 387 | microtubule motor activity |
| 388 | enoyl-CoA hydratase activity |
| 389 | mRNA 3'-UTR binding |
| 390 | methylglutaconyl-CoA hydratase activity |
| 391 | neurohypophyseal hormone activity |
| 392 | protein kinase C binding |
| 393 | vasopressin receptor activity |
| 394 | antigen binding |
| 395 | N-acyltransferase activity |
| 396 | glycine N-choloyltransferase activity |
| 397 | palmitoyl-CoA hydrolase activity |
| 398 | brain-specific angiogenesis inhibitor activity |
| 399 | RNA polymerase II transcription factor activity |
| 400 | kinase binding |
| 401 | BH3 domain binding |
| 402 | branched-chain-amino-acid transaminase activity |
| 403 | 3-methyl-2-oxobutanoate dehydrogenase (2-methylpropanoyl-transferring) activity |
| 404 | alpha-ketoacid dehydrogenase activity |
| 405 | carboxy-lyase activity |
| 406 | oxidoreductase activity, acting on the aldehyde or oxo group of donors, |
| 407 | disulfide as acceptor |
| 408 | cyclin-dependent protein kinase regulator activity |
| 409 | protease binding |
| 410 | transcriptional repressor activity |
| 411 | 3-hydroxybutyrate dehydrogenase activity |
| 412 | phosphoinositide phospholipase C activity |
| 413 | alternative-complement-pathway C3/C5 convertase activity |
| 414 | complement binding |
| 415 | structural constituent of eye lens |
| 416 | hydroxyapatite binding |
| 417 | structural constituent of bone |
| 418 | extracellular matrix structural constituent |
| 419 | betaine-homocysteine S-methyltransferase activity |
| 420 | homocysteine S-methyltransferase activity |
| 421 | methyltransferase activity |
| 422 | death receptor binding |
| 423 | ATP-dependent DNA helicase activity |
| 424 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing |
| 425 | anhydrides |
| 426 | bleomycin hydrolase activity |
| 427 | biliverdin reductase activity |
| 428 | astacin activity |
| 429 | procollagen C-endopeptidase activity |
| 430 | transforming growth factor beta receptor activity, type I |
| 431 | DNA-directed RNA polymerase activity |
| 432 | lamin binding |
| 433 | caspase regulator activity |
| 434 | bisphosphoglycerate mutase activity |
| 435 | bisphosphoglycerate phosphatase activity |
| 436 | isomerase activity |
| 437 | phosphoglycerate mutase activity |
| 438 | Gram-negative bacterial binding |
| 439 | androgen receptor binding |
| 440 | tubulin binding |
| 441 | contributes_to ubiquitin-protein ligase activity |
| 442 | diacylglycerol binding |
| 443 | NOT histone acetyltransferase activity |
| 444 | single-stranded DNA binding |
| 445 | mRNA binding |
| 446 | bombesin receptor activity |
| 447 | NAD+ nucleosidase activity |
| 448 | epidermal growth factor receptor binding |
| 449 | biotinidase activity |
| 450 | transcription cofactor activity |
| 451 | benzodiazepine receptor activity |
| 452 | complement component C1s activity |
| 453 | classical-complement-pathway C3/C5 convertase activity |
| 454 | endopeptidase inhibitor activity |
| 455 | C3a anaphylatoxin receptor activity |
| 456 | complement component C3a receptor activity |
| 457 | calpain activity |
| 458 | chemokine activity |
| 459 | C5a anaphylatoxin receptor activity |
| 460 | retinol binding |
| 461 | structural constituent of ribosome |
| 462 | triacylglycerol lipase activity |
| 463 | carbonate dehydratase activity |
| 464 | syntaxin binding |
| 465 | dihydropyridine-sensitive calcium channel activity |
| 466 | voltage-gated sodium channel activity |
| 467 | contributes_to dihydropyridine-sensitive calcium channel activity |
| 468 | contributes_to voltage-gated calcium channel activity |
| 469 | amino acid binding |
| 470 | aspartate carbamoyltransferase activity |
| 471 | carbamoyl-phosphate synthase (glutamine-hydrolyzing) activity |
| 472 | dihydroorotase activity |
| 473 | vitamin D binding |
| 474 | calcitonin receptor binding |
| 475 | calcitonin binding |
| 476 | calcitonin receptor activity |
| 477 | transition metal ion binding |
| 478 | tropomyosin binding |
| 479 | N-terminal myristoylation domain binding |
| 480 | calcium-dependent protein serine/threonine phosphatase activity |
| 481 | calpain inhibitor activity |
| 482 | peptidyl-dipeptidase A activity |
| 483 | cysteine-tRNA ligase activity |
| 484 | caspase activity |
| 485 | cysteine-type peptidase activity |
| 486 | metabotropic glutamate, GABA-B-like receptor activity |
| 487 | catalase activity |
| 488 | steroid binding |
| 489 | 15-hydroxyprostaglandin dehydrogenase (NADP+) activity |
| 490 | carbonyl reductase (NADPH) activity |
| 491 | prostaglandin-E2 9-reductase activity |
| 492 | cystathionine beta-synthase activity |
| 493 | 1-aminocyclopropane-1-carboxylate synthase activity |
| 494 | cysteine-S-conjugate beta-lyase activity |
| 495 | glutamine-phenylpyruvate transaminase activity |
| 496 | kynurenine-oxoglutarate transaminase activity |
| 497 | cholecystokinin receptor activity |
| 498 | gastrin receptor activity |
| 499 | phosphatidylinositol 3-kinase regulator activity |
| 500 | small GTPase regulator activity |
| 501 | snRNA binding |
| 502 | beta-2-microglobulin binding |
| 503 | exogenous lipid antigen binding |
| 504 | SH3 domain binding |
| 505 | T cell receptor binding |
| 506 | receptor signaling complex scaffold activity |
| 507 | MHC class II protein binding |
| 508 | coreceptor activity |
| 509 | glycoprotein binding |
| 510 | MHC class I protein binding |
| 511 | peptidoglycan receptor activity |
| 512 | carbohydrate binding |
| 513 | phosphorus-oxygen lyase activity |
| 514 | nucleoside-diphosphatase activity |
| 515 | CD40 receptor binding |
| 516 | cytokine binding |
| 517 | cyclin-dependent protein kinase activity |
| 518 | proton-dependent oligopeptide transporter activity |
| 519 | 9106657,9150368,11896535,15232106,15558030,16169070,16326706,17274640,17353931 |
| 520 | ErbB-2 class receptor binding |
| 521 | ErbB-3 class receptor binding |
| 522 | acetylcholine receptor activator activity |
| 523 | tau-protein kinase activity |
| 524 | cyclin binding |
| 525 | cyclin-dependent protein kinase inhibitor activity |
| 526 | transforming growth factor beta receptor, cytoplasmic mediator activity |
| 527 | protein tyrosine/serine/threonine phosphatase activity |
| 528 | cysteine dioxygenase activity |
| 529 | diacylglycerol cholinephosphotransferase activity |
| 530 | phosphatidate cytidylyltransferase activity |
| 531 | RNA polymerase II transcription factor activity, enhancer binding |
| 532 | sterol esterase activity |
| 533 | satellite DNA binding |
| 534 | dynein binding |
| 535 | carboxylesterase activity |
| 536 | cysteine-type endopeptidase activity |
| 537 | dipeptidyl-peptidase I activity |
| 538 | ATP-binding and phosphorylation-dependent chloride channel activity |
| 539 | PDZ domain binding |
| 540 | channel-conductance-controlling ATPase activity |
| 541 | chloride channel activity |
| 542 | Ran guanyl-nucleotide exchange factor activity |
| 543 | choline O-acetyltransferase activity |
| 544 | helicase activity |
| 545 | ATP-dependent helicase activity |
| 546 | 3-alpha-hydroxysteroid dehydrogenase (B-specific) activity |
| 547 | aldo-keto reductase activity |
| 548 | bile acid transporter activity |
| 549 | chlordecone reductase activity |
| 550 | chitinase activity |
| 551 | chitin binding |
| 552 | choline kinase activity |
| 553 | nutrient reservoir activity |
| 554 | ethanolamine kinase activity |
| 555 | Rab escort protein activity |
| 556 | Rab-protein geranylgeranyltransferase activity |
| 557 | muscarinic acetylcholine receptor activity |
| 558 | acetylcholine receptor activity |
| 559 | extracellular ligand-gated ion channel activity |
| 560 | nicotinic acetylcholine-activated cation-selective channel activity |
| 561 | neurotransmitter receptor activity |
| 562 | channel or pore class transporter activity |
| 563 | cation transporter activity |
| 564 | IkappaB kinase activity |
| 565 | creatine kinase activity |
| 566 | protein transporter activity |
| 567 | lysophospholipase activity |
| 568 | voltage-gated chloride channel activity |
| 569 | non-membrane spanning protein tyrosine kinase activity |
| 570 | chymase activity |
| 571 | C-C chemokine receptor activity |
| 572 | CCR2 chemokine receptor binding |
| 573 | chemokine receptor activity |
| 574 | leukotriene receptor activity |
| 575 | organic anion transporter activity |
| 576 | cAMP binding |
| 577 | intracellular cAMP activated cation channel activity |
| 578 | ligand-gated ion channel activity |
| 579 | cGMP binding |
| 580 | voltage-gated potassium channel activity |
| 581 | troponin C binding |
| 582 | 2',3'-cyclic-nucleotide 3'-phosphodiesterase activity |
| 583 | cannabinoid receptor activity |
| 584 | ciliary neurotrophic factor receptor binding |
| 585 | ciliary neurotrophic factor receptor activity |
| 586 | hematopoietin/interferon-class (D200-domain) cytokine receptor activity |
| 587 | metalloendopeptidase inhibitor activity |
| 588 | extracellular matrix structural constituent conferring tensile strength |
| 589 | O-methyltransferase activity |
| 590 | catechol O-methyltransferase activity |
| 591 | G-protein-coupled receptor binding |
| 592 | cytochrome-c oxidase activity |
| 593 | contributes_to cytochrome-c oxidase activity |
| 594 | protoheme IX farnesyltransferase activity |
| 595 | ferroxidase activity |
| 596 | carboxypeptidase B activity |
| 597 | lysine carboxypeptidase activity |
| 598 | carboxypeptidase D activity |
| 599 | metallocarboxypeptidase D activity |
| 600 | carboxypeptidase E activity |
| 601 | coproporphyrinogen oxidase activity |
| 602 | carnitine O-palmitoyltransferase activity |
| 603 | complement component C3b receptor activity |
| 604 | complement receptor activity |
| 605 | retinal binding |
| 606 | carnitine O-acetyltransferase activity |
| 607 | cAMP response element binding protein binding |
| 608 | adrenocorticotropin-releasing hormone binding |
| 609 | corticotrophin-releasing factor receptor activity |
| 610 | protein phosphorylated amino acid binding |
| 611 | dihydropyrimidinase activity |
| 612 | ornithine cyclodeaminase activity |
| 613 | NADPH:quinone reductase activity |
| 614 | citrate (Si)-synthase activity |
| 615 | MAP kinase activity |
| 616 | MAP kinase kinase activity |
| 617 | MP kinase activity |
| 618 | importin-alpha export receptor activity |
| 619 | macrophage colony stimulating factor receptor binding |
| 620 | macrophage colony stimulating factor receptor activity |
| 621 | granulocyte macrophage colony-stimulating factor receptor binding |
| 622 | contributes_to interleukin-3 receptor activity |
| 623 | contributes_to interleukin-5 receptor activity |
| 624 | granulocyte colony-stimulating factor receptor binding |
| 625 | interleukin-6 receptor binding |
| 626 | growth hormone receptor binding |
| 627 | casein kinase I activity |
| 628 | protein kinase CK2 activity |
| 629 | receptor signaling protein tyrosine kinase signaling protein activity |
| 630 | receptor signaling protein tyrosine phosphatase signaling protein activity |
| 631 | oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as |
| 632 | acceptor |
| 633 | leukemia inhibitory factor receptor binding |
| 634 | insulin-like growth factor binding |
| 635 | cystathionine gamma-lyase activity |
| 636 | cadherin binding |
| 637 | CTP synthase activity |
| 638 | chymotrypsin activity |
| 639 | cathepsin B activity |
| 640 | cathepsin D activity |
| 641 | pepsin A activity |
| 642 | cathepsin E activity |
| 643 | cathepsin G activity |
| 644 | cathepsin H activity |
| 645 | cathepsin K activity |
| 646 | cathepsin L activity |
| 647 | cathepsin S activity |
| 648 | heme binding |
| 649 | cytochrome-b5 reductase activity |
| 650 | ferric-chelate reductase activity |
| 651 | voltage-gated ion channel activity |
| 652 | ubiquitin thiolesterase activity |
| 653 | oxidoreductase activity, acting on paired donors, with incorporation or |
| 654 | reduction of molecular oxygen, reduced flavin or flavoprotein as one donor, and |
| 655 | incorporation of one atom of oxygen |
| 656 | oxygen binding |
| 657 | unspecific monooxygenase activity |
| 658 | monooxygenase activity |
| 659 | coumarin 7-hydroxylase activity |
| 660 | (S)-limonene 6-monooxygenase activity |
| 661 | (S)-limonene 7-monooxygenase activity |
| 662 | arachidonic acid epoxygenase activity |
| 663 | quinine 3-monooxygenase activity |
| 664 | testosterone 6-beta-hydroxylase activity |
| 665 | alkane 1-monooxygenase activity |
| 666 | fatty acid (omega-1)-hydroxylase activity |
| 667 | cholesterol 7-alpha-monooxygenase activity |
| 668 | sterol 12-alpha-hydroxylase activity |
| 669 | cholesterol monooxygenase (side-chain-cleaving) activity |
| 670 | steroid 11-beta-monooxygenase activity |
| 671 | corticosterone 18-monooxygenase activity |
| 672 | steroid 17-alpha-monooxygenase activity |
| 673 | aromatase activity |
| 674 | steroid 21-monooxygenase activity |
| 675 | 1-alpha,25-dihydroxyvitamin D3 (1,25-(OH)2D3) 24-hydroxylase activity |
| 676 | 25-hydroxycholecalciferol-24-hydroxylase activity |
| 677 | retinoic acid 4-hydroxylase activity |
| 678 | cholestanetriol 26-monooxygenase activity |
| 679 | steroid hydroxylase activity |
| 680 | calcidiol 1-monooxygenase activity |
| 681 | sterol 14-demethylase activity |
| 682 | contributes_to dolichyl-diphosphooligosaccharide-protein glycotransferase |
| 683 | activity |
| 684 | laminin receptor activity |
| 685 | diacylglycerol kinase activity |
| 686 | D-amino-acid oxidase activity |
| 687 | aspartate-tRNA ligase activity |
| 688 | translation activator activity |
| 689 | L-ascorbic acid binding |
| 690 | dopamine beta-monooxygenase activity |
| 691 | profilin binding |
| 692 | lipoic acid binding |
| 693 | dodecenoyl-CoA delta-isomerase activity |
| 694 | deoxycytidine kinase activity |
| 695 | dCMP deaminase activity |
| 696 | motor activity |
| 697 | damaged DNA binding |
| 698 | aromatic-L-amino-acid decarboxylase activity |
| 699 | 20-alpha-hydroxysteroid dehydrogenase activity |
| 700 | bile acid binding |
| 701 | trans-1,2-dihydrobenzene-1,2-diol dehydrogenase activity |
| 702 | 3-alpha-hydroxysteroid dehydrogenase (A-specific) activity |
| 703 | dopachrome isomerase activity |
| 704 | RNA helicase activity |
| 705 | ATP-dependent RNA helicase activity |
| 706 | 2,4-dienoyl-CoA reductase (NADPH) activity |
| 707 | calcium channel regulator activity |
| 708 | complement factor D activity |
| 709 | caspase-activated deoxyribonuclease activity |
| 710 | nuclease activity |
| 711 | deoxyguanosine kinase activity |
| 712 | 7-dehydrocholesterol reductase activity |
| 713 | oxidoreductase activity, acting on the CH-CH group of donors, NAD or NADP as |
| 714 | peptide antigen binding |
| 715 | NADP binding |
