| № | Analyze mRNA |
Gene Length |
Organism | Gene Name/Seq Link | NCBI GeneID |
5' UTR Length |
CDS Length |
3' UTR Length |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | NM_000015.1 | 9928 | Homo sapiens | N-acetyltransferase 2 (arylami | 10 | 108 | 872 | 296 | |
| 2 | NM_000017.1 | 14144 | Homo sapiens | acyl-Coenzyme A dehydrogenase, | 35 | 33 | 1238 | 558 | |
| 3 | NM_000018.2 | 5433 | Homo sapiens | acyl-Coenzyme A dehydrogenase, | 37 | 152 | 1967 | 201 | |
| 4 | NM_000019.2 | 26018 | Homo sapiens | acetyl-Coenzyme A acetyltransf | 38 | 77 | 1283 | 158 | |
| 5 | NM_000021.2 | 83931 | Homo sapiens | presenilin 1 (Alzheimer diseas | 5663 | 249 | 1403 | 1111 | |
| 6 | NM_000022.2 | 32214 | Homo sapiens | adenosine deaminase~ADA | 100 | 129 | 1091 | 346 | |
| 7 | NM_000024.3 | 2011 | Homo sapiens | adrenergic, beta-2-, receptor, | 154 | 220 | 1241 | 554 | |
| 8 | NM_000025.1 | 3669 | Homo sapiens | adrenergic, beta-3-, receptor~ | 155 | 198 | 1226 | 1220 | |
| 9 | NM_000026.1 | 20190 | Homo sapiens | adenylosuccinate lyase~ADSL | 158 | 3 | 1454 | 235 | |
| 10 | NM_000029.2 | 11673 | Homo sapiens | angiotensinogen (serpin peptid | 183 | 114 | 1457 | 621 | |
| 11 | NM_000030.1 | 10376 | Homo sapiens | alanine-glyoxylate aminotransf | 189 | 123 | 1178 | 299 | |
| 12 | NM_000033.2 | 19846 | Homo sapiens | ATP-binding cassette, sub-fami | 215 | 387 | 2237 | 992 |
Genes in the database: 3616. Pages: FIRST 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 LAST (302)
| » Switch to GRSDB v2.0 |
GRS UTRdb Database was created by the Bioinformatics Group of Ramapo College of NJ. © 2007

