Structure:
ENTRY_INFO
+------------------+------------------+------+-----+---------+----------------+
| Field | Type | Null | Key | Default | Extra |
+------------------+------------------+------+-----+---------+----------------+
| entry_id | bigint(20) | | PRI | NULL | auto_increment |
| accession_number | varchar(20) | | | | |
| entry_definition | text | YES | | NULL | |
| organism | varchar(50) | YES | | NULL | |
| genes_total | int(10) unsigned | YES | | NULL | |
+------------------+------------------+------+-----+---------+----------------+
GENE_INFO
+---------------------+---------------------+------+-----+---------+----------------+
| Field | Type | Null | Key | Default | Extra |
+---------------------+---------------------+------+-----+---------+----------------+
| gene_id | bigint(20) | | PRI | NULL | auto_increment |
| entry_id | bigint(20) | | | 0 | |
| gene_number | int(11) | YES | | NULL | |
| accession_number | varchar(20) | | | | |
| gene_name | text | YES | | NULL | |
| gi | tinytext | YES | | NULL | |
| locusid | tinytext | YES | | NULL | |
| gene_function | text | YES | | NULL | |
| gene_designation | text | YES | | NULL | |
| chromosome_location | tinytext | YES | | NULL | |
| chromosome_number | tinytext | YES | | NULL | |
| alternate_splice | tinyint(1) | YES | | NULL | |
| alternate_pa | tinyint(1) | YES | | NULL | |
| product_total | int(10) unsigned | YES | | NULL | |
| range_start | int(10) unsigned | YES | | NULL | |
| range_stop | int(10) unsigned | YES | | NULL | |
| range_type | tinyint(4) unsigned | YES | | NULL | |
| date | date | YES | | NULL | |
| time | time | YES | | NULL | |
| comment | text | YES | | NULL | |
+---------------------+---------------------+------+-----+---------+----------------+
PRODUCT_INFO
+---------------------------+------------------+------+-----+---------+----------------+
| Field | Type | Null | Key | Default | Extra |
+---------------------------+------------------+------+-----+---------+----------------+
| grsdb_id | bigint(20) | | PRI | NULL | auto_increment |
| gene_id | bigint(20) | | | 0 | |
| product_number | int(11) | YES | | NULL | |
| product_name | text | YES | | NULL | |
| exon_total | int(10) unsigned | YES | | NULL | |
| intron_total | int(10) unsigned | YES | | NULL | |
| pasig_total | int(10) unsigned | YES | | NULL | |
| grs_total | int(10) unsigned | YES | | NULL | |
| grs_near_rpsites_total | int(10) unsigned | YES | | NULL | |
| expression_patterns | text | YES | | NULL | |
| product_specific_function | text | YES | | NULL | |
+---------------------------+------------------+------+-----+---------+----------------+
INTRON_MAP/EXON_MAP
+---------------+---------------------+------+-----+---------+----------------+
| Field | Type | Null | Key | Default | Extra |
+---------------+---------------------+------+-----+---------+----------------+
| intron_id | int(10) unsigned | | PRI | NULL | auto_increment |
| grsdb_id | bigint(20) | | | 0 | |
| intron_number | int(10) unsigned | YES | | NULL | |
| range_start | int(10) unsigned | YES | | NULL | |
| range_stop | int(10) unsigned | YES | | NULL | |
| range_type | tinyint(4) unsigned | YES | | NULL | |
| date | date | YES | | NULL | |
| time | time | YES | | NULL | |
| comment | text | YES | | NULL | |
+---------------+---------------------+------+-----+---------+----------------+
+-------------+---------------------+------+-----+---------+----------------+
| Field | Type | Null | Key | Default | Extra |
+-------------+---------------------+------+-----+---------+----------------+
| exon_id | int(10) unsigned | | PRI | NULL | auto_increment |
| grsdb_id | bigint(20) | | | 0 | |
| exon_number | int(10) unsigned | YES | | NULL | |
| range_start | int(10) unsigned | YES | | NULL | |
| range_stop | int(10) unsigned | YES | | NULL | |
| range_type | tinyint(4) unsigned | YES | | NULL | |
| date | date | YES | | NULL | |
| time | time | YES | | NULL | |
| comment | text | YES | | NULL | |
+-------------+---------------------+------+-----+---------+----------------+
GRS_INTRON_3SS/GRS_INTRON_5SS/GRS_EXON_3SS/GRS_EXON_5SS
+--------------+------------------+------+-----+---------+----------------+
| Field | Type | Null | Key | Default | Extra |
+--------------+------------------+------+-----+---------+----------------+
| record_id | bigint(20) | | PRI | NULL | auto_increment |
| intron_id | int(10) unsigned | | | 0 | |
| grsdb_id | bigint(20) | | | 0 | |
| grs_status | text | YES | | NULL | |
| grs_position | int(10) unsigned | YES | | NULL | |
| grs_distance | int(10) unsigned | YES | | NULL | |
| grs_sequence | text | YES | | NULL | |
| g_score | decimal(7,5) | YES | | NULL | |
| e_stat_score | decimal(7,5) | YES | | NULL | |
| p_stat_score | decimal(7,5) | YES | | NULL | |
| comment | text | YES | | NULL | |
| non_overlap | tinyint(1) | YES | | NULL | |
+--------------+------------------+------+-----+---------+----------------+
+--------------+------------------+------+-----+---------+----------------+
| Field | Type | Null | Key | Default | Extra |
+--------------+------------------+------+-----+---------+----------------+
| record_id | bigint(20) | | PRI | NULL | auto_increment |
| exon_id | int(10) unsigned | | | 0 | |
| grsdb_id | bigint(20) | | | 0 | |
| grs_status | text | YES | | NULL | |
| grs_position | int(10) unsigned | YES | | NULL | |
| grs_distance | int(10) unsigned | YES | | NULL | |
| grs_sequence | text | YES | | NULL | |
| g_score | decimal(7,5) | YES | | NULL | |
| e_stat_score | decimal(7,5) | YES | | NULL | |
| p_stat_score | decimal(7,5) | YES | | NULL | |
| comment | text | YES | | NULL | |
| non_overlap | tinyint(1) | YES | | NULL | |
+--------------+------------------+------+-----+---------+----------------+
PA_MAP
+-----------------+---------------------+------+-----+---------+----------------+
| Field | Type | Null | Key | Default | Extra |
+-----------------+---------------------+------+-----+---------+----------------+
| pasig_id | int(10) unsigned | | PRI | NULL | auto_increment |
| grsdb_id | bigint(20) | | | 0 | |
| pa_number | int(11) | YES | | NULL | |
| range_start | int(10) unsigned | YES | | NULL | |
| range_stop | int(10) unsigned | YES | | NULL | |
| range_type | tinyint(4) unsigned | YES | | NULL | |
| pasite_position | int(10) unsigned | YES | | NULL | |
| polya_sequence | text | YES | | NULL | |
| date | date | YES | | NULL | |
| time | time | YES | | NULL | |
| comment | text | YES | | NULL | |
+-----------------+---------------------+------+-----+---------+----------------+
GRS_UPA/GRS_DPA
+--------------+------------------+------+-----+---------+----------------+
| Field | Type | Null | Key | Default | Extra |
+--------------+------------------+------+-----+---------+----------------+
| record_id | bigint(20) | | PRI | NULL | auto_increment |
| pasig_id | int(10) unsigned | | | 0 | |
| grsdb_id | bigint(20) | | | 0 | |
| grs_status | text | YES | | NULL | |
| grs_position | int(10) unsigned | YES | | NULL | |
| grs_distance | int(10) unsigned | YES | | NULL | |
| grs_sequence | text | YES | | NULL | |
| g_score | decimal(7,5) | YES | | NULL | |
| e_stat_score | decimal(7,5) | YES | | NULL | |
| p_stat_score | decimal(7,5) | YES | | NULL | |
| comment | text | YES | | NULL | |
| non_overlap | tinyint(1) | YES | | NULL | |
+--------------+------------------+------+-----+---------+----------------+
GRS_CAP
+--------------+------------------+------+-----+---------+----------------+
| Field | Type | Null | Key | Default | Extra |
+--------------+------------------+------+-----+---------+----------------+
| record_id | bigint(20) | | PRI | NULL | auto_increment |
| grsdb_id | bigint(20) | | | 0 | |
| grs_status | text | YES | | NULL | |
| grs_position | int(10) unsigned | YES | | NULL | |
| grs_distance | int(10) unsigned | YES | | NULL | |
| grs_sequence | text | YES | | NULL | |
| g_score | decimal(7,5) | YES | | NULL | |
| e_stat_score | decimal(7,5) | YES | | NULL | |
| p_stat_score | decimal(7,5) | YES | | NULL | |
| comment | text | YES | | NULL | |
| non_overlap | tinyint(1) | YES | | NULL | |
+--------------+------------------+------+-----+---------+----------------+
ALL TABLES IN GRSDB
+------------------+
| auth |
| entry_info |
| exon_map |
| gene_info |
| gene_synonym |
| grs_cap |
| grs_dpa |
| grs_exon_3ss |
| grs_exon_5ss |
| grs_intron_3ss |
| grs_intron_5ss |
| grs_upa |
| intron_map |
| pa_map |
| product_info |
+------------------+